Forest Fragmentation Source Data (ESRI Grid Format)
Use the first four tabs below to view download links for zip files of each data type.
The 'scale' is related to the window size, and is specifically the number of pixels on one side of a square window, that was used to evaluate fden, gden, and lpt. To get the actual size of the window in hectares, just square the given number and multiply by the pixel size (0.09 ha). For example, scale '7' corresponds to 7x7x0.09 = 4.41 ha. A pixel value on one of the maps (fden, gden, lpt) codes the value (fden, gden, lpt) that was calculated within that size window on the nlcd. In other words, a pixel value represents the pattern metric in the window surrounding that pixel, for a given window size. The state borders come from ESRI 2005 detailed state boundary coverage, gridded to 30 m resolution, and excluding territorial waters.
State/Scale | 7 | 13 | 27 | 81 | 243 | 729 |
| Alabama | ||||||
| Arkansas | ||||||
| Arizona | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Dist. of Columbia | ||||||
| Delaware | ||||||
| Florida | ||||||
| Georgia | ||||||
| Iowa | ||||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | ||||||
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Massachusetts | ||||||
| Maryland | ||||||
| Maine | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Mississippi | ||||||
| Montana | ||||||
| North Carolina | ||||||
| North Dakota | ||||||
| Nebraska | ||||||
| New Hampshire | ||||||
| New Jersey | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| New York | ||||||
| Ohio | ||||||
| Oklahoma | ||||||
| Oregon | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| South Carolina | ||||||
| South Dakota | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Utah | ||||||
| Virginia | ||||||
| Vermont | ||||||
| Washington | ||||||
| Wisconsin | ||||||
| West Virginia | ||||||
| Wyoming |
The 'scale' is related to the window size, and is specifically the number of pixels on one side of a square window, that was used to evaluate fden, gden, and lpt. To get the actual size of the window in hectares, just square the given number and multiply by the pixel size (0.09 ha). For example, scale '7' corresponds to 7x7x0.09 = 4.41 ha. A pixel value on one of the maps (fden, gden, lpt) codes the value (fden, gden, lpt) that was calculated within that size window on the nlcd. In other words, a pixel value represents the pattern metric in the window surrounding that pixel, for a given window size. The state borders come from ESRI 2005 detailed state boundary coverage, gridded to 30 m resolution, and excluding territorial waters.
State/Scale | 7 | 13 | 27 | 81 | 243 | 729 |
| Alabama | ||||||
| Arkansas | ||||||
| Arizona | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Dist. of Columbia | ||||||
| Delaware | ||||||
| Florida | ||||||
| Georgia | ||||||
| Iowa | ||||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | ||||||
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Massachusetts | ||||||
| Maryland | ||||||
| Maine | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Mississippi | ||||||
| Montana | ||||||
| North Carolina | ||||||
| North Dakota | ||||||
| Nebraska | ||||||
| New Hampshire | ||||||
| New Jersey | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| New York | ||||||
| Ohio | ||||||
| Oklahoma | ||||||
| Oregon | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| South Carolina | ||||||
| South Dakota | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Utah | ||||||
| Virginia | ||||||
| Vermont | ||||||
| Washington | ||||||
| Wisconsin | ||||||
| West Virginia | ||||||
| Wyoming |
The 'scale' is related to the window size, and is specifically the number of pixels on one side of a square window, that was used to evaluate fden, gden, and lpt. To get the actual size of the window in hectares, just square the given number and multiply by the pixel size (0.09 ha). For example, scale '7' corresponds to 7x7x0.09 = 4.41 ha. A pixel value on one of the maps (fden, gden, lpt) codes the value (fden, gden, lpt) that was calculated within that size window on the nlcd. In other words, a pixel value represents the pattern metric in the window surrounding that pixel, for a given window size. The state borders come from ESRI 2005 detailed state boundary coverage, gridded to 30 m resolution, and excluding territorial waters. Click here for a legend file for these layers.
State/Scale | 7 | 13 | 27 | 81 | 243 | 729 |
| Alabama | ||||||
| Arkansas | ||||||
| Arizona | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Dist. of Columbia | ||||||
| Delaware | ||||||
| Florida | ||||||
| Georgia | ||||||
| Iowa | ||||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | ||||||
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Massachusetts | ||||||
| Maryland | ||||||
| Maine | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Mississippi | ||||||
| Montana | ||||||
| North Carolina | ||||||
| North Dakota | ||||||
| Nebraska | ||||||
| New Hampshire | ||||||
| New Jersey | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| New York | ||||||
| Ohio | ||||||
| Oklahoma | ||||||
| Oregon | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| South Carolina | ||||||
| South Dakota | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Utah | ||||||
| Virginia | ||||||
| Vermont | ||||||
| Washington | ||||||
| Wisconsin | ||||||
| West Virginia | ||||||
| Wyoming |
The columns 'fnf' and 'gng' refer to forest and grassland respectively. For each of those, there are four 'scales' of analysis, and the maps for all four scales are contained in the same arcinfo workspace and zipfile. For 'morph', scale is not defined by a window size, but rather by something called effective edge width. The grid names have numbers like '...811101...' or '...821101...' or '831101' or '841101' where the second digit (1,2,3,4) is more or less related to effective edge width, or 'scale'. The state borders come from ESRI 2005 detailed state boundary coverage, gridded to 30 m resolution, and excluding territorial waters.
State/Analysis | Forest (fnf) | Grassland (gng) |
| Alabama | ||
| Arkansas | ||
| Arizona | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Dist. of Columbia | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Iowa | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Massachusetts | ||
| Maryland | ||
| Maine | ||
| Michigan | ||
| Minnesota | ||
| Missouri | ||
| Mississippi | ||
| Montana | ||
| North Carolina | ||
| North Dakota | ||
| Nebraska | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| Nevada | ||
| New York | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | ||
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Virginia | ||
| Vermont | ||
| Washington | ||
| Wisconsin | ||
| West Virginia | ||
| Wyoming |
